Brighton Wrecks | Distance (nm) | Depth mtrs @ LW & HW |
Alaunia | 23 | 31 – 36 |
Aracataca | 13 | 55 – 60 |
Ariel | 17 | 27 – 34 |
Aristos | 16 | 59 – 64 |
Ashford | 13 | 35 – 42 |
Basil | 24 | 38 – 43 |
Bessell | 16 | 58 – 63 |
Blanefield | 16 | 28 – 33 |
Braunton | 14 | 31 – 36 |
Cairndhu | 14 | 27 – 32 |
Caleb Sprague | 23 | 44 – 49 |
Candia | 22 | 59 – 64 |
City of Brisbane | 7 | 22 – 27 |
City of London / Ikeda | 8 | 25 – 30 |
City of Waterford | 8 | 31 – 36 |
Clan McMillan | 16 | 59 – 64 |
Clodmore | 7 | 22 – 27 |
Donegal | 36 | 48 – 53 |
Duke of Buccleugh | 23 | 57 – 62 |
Fortuna | 8 | 27 – 32 |
Fulham VII | 16 | |
George Sutton | 14 | |
Glen Arm Head | 16 | 60 – 65 |
Glencoe | 16 | 55 – 60 |
Highland Corrie | 24 | 35 – 40 |
HMCS Albernie | 42 | 67 – 72 |
HMCS Osprey | 46 | 72 – 77 |
HMS Ariadne | 21 | 19 – 24 |
HMS Minion | 11 | 46 – 51 |
HMT Kerryado | 11 | 34 – 39 |
HMT Borneo | ||
Indiana | 10 | 8 – 13 |
Inverclyde | 3 | 15 – 20 |
Jaffa | 15 | 24 – 29 |
Lancer 2 | 8 | 22 – 27 |
Lanfranc | 40 | 52 – 57 |
Lass O Doune | 6 | 16 – 21 |
Miown | 7 | 8 – 13 |
Mira | 12 | 31 – 36 |
Moldavia | 30 | 49 – 54 |
Oceana | 22 | 25 – 30 |
Pentyrch | 8 | 19 – 24 |
Quail | 13 | 40 – 45 |
Ramsgarth | 14 | 25-29 |
Seaford Ferry | 28 | 46 – 51 |
Seven Seas | 15 | 35 – 40 |
Shirala | 16 | 23 – 28 |
Stanhope | 15 | 31 – 36 |
Stanwold | 13 | 37 – 43 |
TR Thompson | 12 | 29 – 34 |
Tycho | 14 | 32-37 |
U275 | ||
Vasco | 12 | 35 – 40 |
Warilda | 37 | 49 – 54 |
News Desk
~~~~~~ 2026 NORMANDIE TRIPS * * * NOW TAKING BOOKINGS * * * 4 More Info or To Make Reservations Please Call Steve 07970 674799 or Email: steve@channeldiving.com
Last Minute Dive Spaces
Groups & Individual Spaces
Availability Calendar
The Weather Centre
Google Review